SGFS500 Honda Engine Floor Saw
Technical Data
Model | SGFS400 | SGFS500 |
Engine | Gasoline / Diesel | Gasoline / Diesel |
MAX.OUTPUT POWER(HP) | 15hp | 10hp |
BALDE DIAMETER(MM) | 400-500 | 400-500 |
DIA OF BALDE APERTURE(MM) | 25.4/50 | 25.4/50 |
MAX CUTTING DEPTH(MM) | 140 | 200 |
CUTTING BALDE SPEED(RPM) | 2820 | 2820 |
DEPTH ADJUSTMENT | hand rotation | handle rotation |
DRIVING | Manual push | |
WATER TANK CAPACITY(L) | 20 | 25 |
SPRINKLING SYSTEM | gravity fed | |
ENGINE BRAND | HONDA,SUBARU,B&S,KOHLER,etc | Sorotec or other brands |
STARTING SYSTEM | recoil or electric start | |
WEIGHT(KGS) | 90 | 100 |
PACKING SIZE(MM) | 1160*600*1000 | 950*600*1100 |
Product Details Display
Features
● The concrete cutter is well designed in structure for easy maintanance
● C&U bearing are adopted, and the key components are of alloy steel material and heat treatment, which prolongs the lifetime, making it anti-abrasion
● ODM design available, the water tank can be changed to platstic type
● Self propelling type available as an option choice
● High intensity belt for stable cutting performance
● Honda Engine Floor saw concrete cutter
● 15hp,10hp gasoline engine, diesel engine can be optional
● 400mm blade diameter, 500mm blade diameter
● 140mm cutting depth, 200mm cutting depth
● 2820 cutting blade speed
● handle rotation depth adjustment