SGFS220 B&S Engine Concrete Cutter Machine
Technical Data
Model | SGFS220 | SGFS220D |
Weight kg | 120 | 145 |
Blade Diameter mm | 400-500 | |
Dia.of Blade Aperture mm | 25.4/50 | |
Max.Cutting Depth mm | 200 | |
Cutting Blade Speed rpm | 2820 | |
Depth Adjustment | Handle Rotation | |
Driving | Semi-automatic propelled via worm gear | |
Water Tank Capacity L | 46 | |
Sprinkling System | Gravity fed | |
Diamension mm | 1150*550*980 | |
Engine Model | Gasoline | Diesel |
Engine Power Output HP | 13 15 | 9 10 |
Features
● The concrete cutter is well designed in structure for easy maintanance
● C&U bearing are adopted, and the key components are of alloy steel material and heat treatment, which prolongs the lifetime, making it anti-abrasion
● ODM design available, the water tank can be changed to platstic type
● Self propelling type available as an option choice
● High intensity belt for stable cutting performance