SGCR160 GX160 Plate Compactor
Technical Data
Model | SGCR160 | SGCR160 | SGCR160 |
Weight kg | 170 | 170 | 178 |
Centrifugal Force kN | 30 | 30 | 30 |
Plate Size(LxW) mm | 700×500 | 700×500 | 700×500 |
Compaction Depth cm | 45 | 45 | 45 |
Frequency Hz | 70 | 70 | 70 |
Travel Speed cm/s | 18 | 18 | 18 |
Packing Size mm | 890×580×1120 | 890×580×1120 | 890×580×1120 |
Engine Brand | HONDA | LONCIN | SOROTEC |
Engine Model | GX270 | G270F | Diesel GE178 |
Engine Output HP | 9 | 10 | 7 |
Product Details Display
Features
● The GX160 engine powered plate compactor is made of high strength steel, the bottom plate with curved edges guarantees the stable operation
● Hardened and enclosed pulley cover design protects the clutch and belt
● The strong protecting framework not only prevents the engine frame from impact, but also makes easier carry
● The foldable handle with unique design saves more storge sapce.
The humanization desigb of the shock pad dramatically reduces the vibration of the handle, which increases the comfort of operation